| Unit No. | Built Up (A) |
Terrace (B) |
Stilt Parking (C) |
Garden (D) |
Salable Area (E) |
States |
|---|---|---|---|---|---|---|
| A1 | 1652.150 | 96.00 | 825.37 | 639.51 | 2148.907 | Available |
| A2 | 1634.442 | 100.00 | 825.37 | 1016.54 | 2227.456 | Sold |
| NOTE - Saleble (E)= (A) + 0.5(B) + 0.35(C) + 0.25(D) | ||||||
| Unit No. | Built Up (A) |
Terrace (B) |
Stilt Parking (C) |
Garden (D) |
Salable Area (E) |
States |
|---|---|---|---|---|---|---|
| B1 | 1271.855 | 198.500 | 671.747 | 936.598 | 1840.365 | Sold |
| B2 | 1271.853 | 194.270 | 671.750 | 520.936 | 1734.334 | Sold |
| B3 | 1283.875 | 198.500 | 671.747 | 533.936 | 1751.720 | Sold |
| B4 | 1273.716 | 192.000 | 664.497 | 370.749 | 1694.978 | Available |
| B5 | 1283.876 | 194.250 | 671.747 | 533.936 | 1749.596 | Available |
| B6 | 1283.875 | 198.500 | 671.747 | 520.853 | 1748.449 | Available |
| B7 | 1273.716 | 192.000 | 664.497 | 358.587 | 1691.936 | Available |
| B8 | 1283.876 | 194.250 | 671.747 | 822.423 | 1821.718 | Sold |
| NOTE - Saleble (E)= (A) + 0.5(B) + 0.35(C) + 0.25(D) | ||||||
| Unit No. | Built Up (A) |
Terrace (B) |
Stilt Parking (C) |
Garden (D) |
Salable Area (E) |
States |
|---|---|---|---|---|---|---|
| C1 | 1329.522 | 196.50 | 669.75 | 559.59 | 1802.082 | Sold |
| C2 | 1329.210 | 193.25 | 668.75 | 465.74 | 1776.332 | Sold |
| C3 | 1341.517 | 199.75 | 677.00 | 531.35 | 1811.179 | Sold |
| NOTE - Saleble (E)= (A) + 0.5(B) + 0.35(C) + 0.25(D) | ||||||
| Unit No. | Built Up (A) |
Terrace (B) |
Stilt Parking (C) |
Garden (D) |
Salable Area (E) |
States |
|---|---|---|---|---|---|---|
| D1 | 1840.226 | 142.00 | 935.00 | 925.89 | 2376.904 | Sold |
| D2 | 1840.226 | 142.00 | 935.00 | 1010.38 | 2393.802 | Sold |
| NOTE - Saleble (E)= (A) + 0.5(B) + 0.3(C) + 0.2S(D) | ||||||
| Flat No. | Carpet A |
30% Carpet B |
Terrace C |
Salable Area D |
States |
|---|---|---|---|---|---|
| 001 | 841.77 | 252.531 | 127.52 | 1158.061 | Available |
| 002 | 794.39 | 238.317 | 156.25 | 1110.832 | Available |
| 003 | 714.45 | 214.335 | 123.37 | 990.470 | Sold |
| 004 | 714.45 | 214.335 | 123.37 | 990.470 | Sold |
| 005 | 794.39 | 238.317 | 156.25 | 1110.832 | Available |
| 006 | 841.77 | 252.531 | 127.52 | 1158.061 | Sold |
| NOTE - Saleble (D)= (A) + (B) + 50%(C) | |||||
| Flat No. | Carpet A |
30% Carpet B |
Terrace C |
Salable Area D |
States |
|---|---|---|---|---|---|
| 101 | 775.77 | 232.731 | 105.99 | 1061.469 | Available |
| 102 | 732.14 | 219.642 | 100.00 | 1001.782 | Available |
| 103 | 714.45 | 214.335 | 130.49 | 994.03 | Available |
| 104 | 714.45 | 214.335 | 130.49 | 994.03 | Available |
| 105 | 732.14 | 219.642 | 100.00 | 1001.782 | Available |
| 106 | 775.77 | 232.731 | 105.99 | 1061.469 | Available |
| NOTE - Saleble (D)= (A) + (B) + 50%(C) | |||||
| Flat No. | Carpet A |
30% Carpet B |
Terrace C |
Salable Area D |
States |
|---|---|---|---|---|---|
| 201 | 803.55 | 241.065 | 127.52 | 1108.375 | Sold |
| 202 | 759.89 | 227.967 | 156.25 | 1065.685 | Sold |
| 203 | 727.83 | 218.349 | 123.37 | 1007.864 | Available |
| 204 | 727.83 | 218.349 | 123.37 | 1007.864 | Available |
| 205 | 759.89 | 227.967 | 156.25 | 1065.685 | Available |
| 206 | 803.55 | 241.065 | 127.52 | 1108.375 | Sold |
| NOTE - Saleble (D)= (A) + (B) + 50%(C) | |||||
| Flat No. | Carpet A |
30% Carpet B |
Terrace C |
Salable Area D |
States |
|---|---|---|---|---|---|
| 301 | 775.77 | 232.731 | 105.99 | 1061.469 | Sold |
| 302 | 732.14 | 219.642 | 100.00 | 1001.782 | Available |
| 303 | 714.45 | 214.335 | 130.49 | 994.03 | Available |
| 304 | 714.45 | 214.335 | 130.49 | 994.03 | Available |
| 305 | 732.14 | 219.642 | 100.00 | 1001.782 | Available |
| 306 | 775.77 | 232.731 | 105.99 | 1061.469 | Available |
| NOTE - Saleble (D)= (A) + (B) + 50%(C) | |||||
| Flat No. | Carpet A |
30% Carpet B |
Terrace C |
Salable Area D |
States |
|---|---|---|---|---|---|
| 401 | 803.55 | 241.065 | 127.52 | 1108.375 | Sold |
| 402 | 759.89 | 227.967 | 156.25 | 1065.685 | Sold |
| 403 | 727.83 | 218.349 | 123.37 | 1007.864 | Sold |
| 404 | 727.83 | 218.349 | 123.37 | 1007.864 | Sold |
| 405 | 759.89 | 227.967 | 156.25 | 1065.685 | Sold |
| 406 | 803.55 | 241.065 | 127.52 | 1108.375 | Sold |
| NOTE - Saleble (D)= (A) + (B) + 50%(C) | |||||
| Flat No. | Carpet A |
30% Carpet B |
Terrace C |
Salable Area D |
States |
|---|---|---|---|---|---|
| 501 | 775.77 | 232.731 | 105.99 | 1061.469 | Sold |
| 502 | 732.14 | 219.642 | 100.00 | 1001.782 | Sold |
| 503 | 714.45 | 214.335 | 130.49 | 994.03 | Available |
| 504 | 714.45 | 214.335 | 130.49 | 994.03 | Available |
| 505 | 732.14 | 219.642 | 100.00 | 1001.782 | Sold |
| 506 | 775.77 | 232.731 | 105.99 | 1061.469 | Sold |
| NOTE - Saleble (D)= (A) + (B) + 50%(C) | |||||
| Flat No. | Carpet A |
30% Carpet B |
Terrace C |
Salable Area D |
States |
|---|---|---|---|---|---|
| 601 | 803.55 | 241.065 | 127.52 | 1108.375 | Available |
| 602 | 759.89 | 227.967 | 156.25 | 1065.685 | Sold |
| 603 | 727.83 | 218.349 | 123.37 | 1007.864 | Available |
| 604 | 727.83 | 218.349 | 123.37 | 1007.864 | Available |
| 605 | 759.89 | 227.967 | 156.25 | 1065.685 | Available |
| 606 | 803.55 | 241.065 | 127.52 | 1108.375 | Sold |
| NOTE - Saleble (D)= (A) + (B) + 50%(C) | |||||